<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Fri, 09 May 2008 08:38:44 MDT -->
<rss version="2.0">
	<channel>
		<title>Gravsports-ice.com - New Ice Conditions Alert!</title>
		<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php</link>
		<description>Gravsports-ice.com - New Ice Conditions Alert!</description>
		<generator>Gravsports-ice.com -  Rockies Ice Conditions - UBB.threads(tm)</generator>

		<item>
			<title>Conditions?</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1354#Post1354</link>
			<description>
			<![CDATA[<b>Posted by</b> lovesclimbing:<br />
			Theres about 18&quot; or so, its going to be preety sloppy for the next couple of days I think]]>
			</description>
			<pubDate>Thu, 08 May 2008 20:54:40 MDT</pubDate>
		</item>
		<item>
			<title>Icefield Alpine Forecast May 9-11</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1352#Post1352</link>
			<description>
			<![CDATA[<b>Posted by</b> grant:<br />
			It is currently snowing at 1984m and we are expecting to see some accumulation overnight.  Overnight lows have been in the 2oC range with daytime highs averaging 9oC.  It is still a bit early in the w]]>
			</description>
			<pubDate>Wed, 07 May 2008 16:13:16 MDT</pubDate>
		</item>
		<item>
			<title>Best scramble/hike in David Thompson</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1350#Post1350</link>
			<description>
			<![CDATA[<b>Posted by</b> g801029:<br />
			Anyone have a good scramble or dayhike in David Thompson that they recomend.]]>
			</description>
			<pubDate>Wed, 07 May 2008 10:33:09 MDT</pubDate>
		</item>
		<item>
			<title>Haffner</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1349#Post1349</link>
			<description>
			<![CDATA[<b>Posted by</b> lovesclimbing:<br />
			With the rain around here yesterday went to Haffner to play around on the mix routes that have soild holds that wont break off in warm temps and still a bit of sun baked ice thats good for top ropeing]]>
			</description>
			<pubDate>Wed, 07 May 2008 10:31:42 MDT</pubDate>
		</item>
		<item>
			<title>Icefield Alpine Forecast May 2-4</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1342#Post1342</link>
			<description>
			<![CDATA[<b>Posted by</b> josh c:<br />
			I just thought I would add that when I and my partner climbed GCC in march we also felt like the blanchard doyl ice strip looked fat from our campsite, but when we clibed it it was mostly mixed climbi]]>
			</description>
			<pubDate>Thu, 01 May 2008 15:51:49 MDT</pubDate>
		</item>
		<item>
			<title>Anderson/House route North Face Mt Alberta</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1340#Post1340</link>
			<description>
			<![CDATA[<b>Posted by</b> Barry Blanchard:<br />
			Great series of photos from the climb at:
http://www.thecleanestline.com/2008/04/photos-from-the.html#more

One correction, which only I probably care about, Gregg Cronn and I did the 3rd ascent of]]>
			</description>
			<pubDate>Wed, 30 Apr 2008 04:47:58 MDT</pubDate>
		</item>
		<item>
			<title>Easy Mixed for late season?</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1332#Post1332</link>
			<description>
			<![CDATA[<b>Posted by</b> lovesclimbing:<br />
			Can still get on the ice and mixed climbs at haffner]]>
			</description>
			<pubDate>Thu, 24 Apr 2008 23:33:46 MDT</pubDate>
		</item>
		<item>
			<title>Icefield Alpine Forecast April 25- 27</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1331#Post1331</link>
			<description>
			<![CDATA[<b>Posted by</b> grant:<br />
			The Icefield Centre received 10cms of snow last night.

Also forgot to mention that as per Barry Blanchard's April 2 MCR report for Columbia/Andromeda most parties attempting to access the Icefield ]]>
			</description>
			<pubDate>Thu, 24 Apr 2008 16:34:20 MDT</pubDate>
		</item>
		<item>
			<title>New Route Near Sunshine--Hidden Falls</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1321#Post1321</link>
			<description>
			<![CDATA[<b>Posted by</b> iceadmin:<br />
			Dave Thomson gave me a CD with these two images on it, an FA near Sunshine by Dave. T and Andrea Kortello. It's good to see Dave T. still getting after it. For those who don't know of Dave, he's been ]]>
			</description>
			<pubDate>Sun, 20 Apr 2008 22:45:19 MDT</pubDate>
		</item>
		<item>
			<title>British Climbing and Skiing</title>
			<link>http://www.gravsports-ice.com/icethreads/ubbthreads.php?ubb=showflat&amp;Number=1319#Post1319</link>
			<description>
			<![CDATA[<b>Posted by</b> iceadmin:<br />
			With the basement warmed up by the Swiss last fall, I've got the British (Ian P. and Nick B, the self-described &quot;Euro D Team&quot;) in my basement. They've have had some fun in the last two weeks. In some ]]>
			</description>
			<pubDate>Sat, 19 Apr 2008 21:52:20 MDT</pubDate>
		</item>

	</channel>
</rss>